Product Details:
| Minimum Order Quantity | 1 Piece |
| Function Type | Copy |
| Print Speed | 21–30 ppm |
| Color Output | Black & White |
| Paper Size | A4 A3 Legal |
| Connectivity | USB Ethernet Wi‑Fi |
| Duty Cycle | 50001–100000 pages |
| Automatic Duplex | Yes |
| Usage Type | Small Office, Corporate, Copy Shop |
imageRUNNER 2224N/2224
Driving workplace productivity
Product Details:
| Function Type | Print Copy Scan |
| Print Speed | 21–30 ppm |
| Color Output | Black & White |
| Connectivity | USB Ethernet Wi‑Fi |
| Automatic Duplex | Yes |
| Duty Cycle | 50001–100000 pages |
| Usage Type | Small Office, Corporate, Copy Shop |
Canon imageRUNNER 2925
Product Details:
| Function Type | Print Copy Scan |
| Print Speed | 41–50 ppm |
| Color Output | Black & White |
| Paper Size | A4 |
| Connectivity | USB Ethernet Wi‑Fi |
| Duty Cycle | 20001–50000 pages |
| Usage Type | Small Office, Corporate, Home |
imageRUNNER 1643i II
High in productivity, compact in size
The imageRUNNER 1643i II and 1643iF II offer a wide range of features tailored to meet the demands of busy work groups. With easy navigation through an intuitive colour touch panel, seamless mobile connectivity and efficient digitisation, the multi-function devices help businesses maximise productivity.
Product Details:
| Number Of Trays | 4 |
| Item Color | White |
| Usage/Application | Offices |
| Installation Space (W x D) | A |
| Input Tray Capacity | 2 |
| Country of Origin | Made in India |
Product Details:
| Functions | |
| Colour Output | Black & White |
| Paper Size | A2 |
| Print Technology | Inkjet |
| Memory Size | 256 MB |
| Supported OS | Ubuntu |
| Country of Origin | Made in India |
Product Details:
| Functions | |
| Colour Output | Color | B&W |
| Number Of Trays | 1 |
| Print Technology | Laser |
| Paper Size | A2 |
| Memory Size | 256 MB |
| Supported OS | Windows Vista |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Function Type | Print Copy Scan |
| Print Speed | Up to 30 PPM |
| Color Output | Black & White |
| Number Of Trays | 1 |
| Paper Size | A3 |
| Connectivity | USB Ethernet Wi‑Fi |
| Duty Cycle | !0,000 |
| Model Name/Number | iR 2224N |
| Item Color | White |
| Warm-Up Time | 30Seconds |
| Print Resolution | 6000DPI |
| First Copy Time | 7 Secnds |
Additional Information:
Product Details:
| Function Type | Print Copy Scan |
| Print Speed | 21–30 ppm |
| Color Output | Black & White |
| Paper Size | A4 |
| Connectivity | USB Ethernet Wi‑Fi |
| Duty Cycle | Up to 20000 pages |
| Series | iR |
| Usage Type | Corporate, Copy Shop |
| Brand | Canon |
Product Details:
| Print Speed | 21–30 ppm |
| Color Output | Black & White |
| Brand | Canon |
| Function Type | Print Copy Scan |
| Paper Size | A3 |
| Duty Cycle | 20001–50000 pages |
| Connectivity | USB Ethernet Wi‑Fi |
| Series | iR ADV 4551 |
| Usage Type | Corporate, Copy Shop |
Product Details:
| Function Type | Print Copy Scan |
| Print Speed Color | 21–30 ppm |
| Print Speed | 21–30 ppm |
| Color Output | Black & white .Color |
| Paper Size | A4 A3 |
| Connectivity | USB Wi‑Fi Direct |
| Monthly Duty Cycle | Up to 20000 pages |
| Print Technology | Laser |
| Automatic Duplex | Yes |
| ADF Capacity | Up to 50 sheets |
| Usage Type | Copy Shop, Photo Lab, Office |