Product Details:
Brand | Canon |
Functions | Multi-Function |
Supported Paper Size | A3,A4 and A5 |
Frequency | 50-60 Hz |
Number Of Trays | 2 |
Multiple Copies | 1 to 999 |
Model Number | IR 2525W |
Memory Size | 512MB RAM |
Weight | Approx. 74.7kg |
Interface Type | USB 2.0 (Device) |
Voltage | AC 220-240 V |
Scanning Resolution | Up to 600 x 600dpi |
Dimensions | 565mm x 689mm x 896mm (with the DADF) |
Power Consumption | 0.5 W to 1.542 kW |
Copy Speed | 25ppm |
The imageRUNNER 2500W series offers a compact suite of workgroup functionalities. From network printing to built-in duplex, this multi-functional device is your choice for reliable, professional documents.
Product Details:
Supported Paper Size | A3 and A4 |
Frequency | 50-60 Hz |
Model Name/Number | iR2006N |
Model Number | imageRUNNER 2206 |
Print Speed | A3 10 PPM and A4 20 PPM |
Memory Size | 256 MB |
Item Weight | Approximately 28.7Kg |
Voltage | 220 to 240 V AC,50/60 Hz,2.4 A |
Print Resolution | 600 x 600 dpi |
Brand | Canon |
Ideal for small and medium-sized enterprises (SMEs), the imageRUNNER 2206N/2006N/2206 series deliver basic functionalities with enhanced smart capabilities. The imageRUNNER 2206N and 2006N offers security and connectivity functionalities such as secure print, send to email and connectivity to mobile applications. Enjoy better information security alongside greater connectivity and productivity.
Product Details:
Brand | Canon |
Functions | Multi-Function |
Model Number | 6500 III Series |
Print Speed | Up to 75 PPM |
Memory Size | 3.0 GB RAM |
Weight | 515.9 lb (234 kg) |
Print Technology | Laser |
Dimension | 26-3/8" x 30-5/8" x 48" (670 mm x 779 mm x 1220 mm) |
Print Resolution | 1200 x 1200,600 x 600 dpi |
Supported Paper Size | A3, A4 and A5 |
Frequency | 50-60 Hz |
Voltage | AC 220-240 V |
Product Details:
Supported Paper Size | A3 and A4 |
Frequency | 50/60 Hz |
Magnification | 25% - 400% (1% increment) |
Model Number | 2206 N |
Print Speed | 11-22 ppm |
Weight | Approximately 35.5 kg (with ADF) |
Brand | Canon |
Current | 2.7 A |
Voltage | 220-240 V AC |
Print Resolution | 600 x 600 dpi |
Dimensions | 622 x 589 x 607 mm (with ADF) |
Product Details:
Supported Paper Size | A3, A4 |
Supported OS | Windows 7, Windows 8 |
Brand | Canon |
Frequency | 50-60 Hz |
Functions | Multi-Function |
Magnification | 25% -400% (1% increment) |
Model Number | iR 2006N |
Print Speed | 20 PPM |
Memory Size | 512 MB |
Item Weight | Approximately 35.5kg (with ADF) |
Print Technology | Laser |
Input Tray Capacity | 250 PPM |
Recovery From Sleep Mode | 4.3 Secs |
Voltage | AC 220-240 V |
Maximum Power Consumption | 1.5 kWh |
Print Resolution | 600 x 600 dpi |
Product Details:
Model Number | image RUNNER ADVANCE 6555i |
Brand | Canon |
Print Speed (ppm) | 55 ppm |
Memory Size | 250 MB |
Item Weight | 234 kg |
Functions | Multi-Function |
Multiple Copies | Up to 9,999 copies |
Dimensions | 670 mm x 779 mm x 1220 mm |
Maximum Paper Input Capacity | 7700 sheets (80 gsm) |
Control Panel | 25.6 cm (10.1 inch) TFT LCD WSVGA Colour Touch panel |
Print Resolution | 1,200 dpi x 1,200 dpi, 600 dpi x 600 dpi |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | imagePROGRAFiPF771 |
Printer Type | 5 Color - 24" |
Max. Print Resolution | 2400 x 1200dpi |
Memory | 256 MB |
Nozzle Pitch | 1200dpi x 2 rows |
Line Accuracy | +/-0.1% or less |
Weight | 53.7 kg |
Power Supply | AC 100 - 240V (50 - 60Hz) |
Product Details:
Printer Type | 5 Color - 24" |
Model/Type | imageprograf-ipf671 |
Brand | Canon |
Print Resolution | 2400 x 1200 dpi |
Nozzle Pitch | 1200dpi x 2 rows |
Line Accuracy | +/- 0.1% or less |
Dimensions | 997 (W) x 698 (D) x 507 (H) mm |
Weight | 53.7kg (Main unit + Printer stand) |
Power Supply | AC 100V to 240V (50 to 60Hz |
Operating Environment | 15 to 30 Deg C,10 to 80% (Condensation-free) |
Product Details:
Supported Paper Size | A4 |
Color Output | Multi Colored |
Model Number | R-ADV C3500i |
Print Speed | 25 ppm |
Duty Cycle | 95,000 Pages |
Brand | Canon |
Product Details:
Supported Paper Size | A3, B4, A4, A4R, B5R, B5, A5R |
Model Name/Number | IR C3020 |
Frequency | 50/60 Hz |
Color Output | Multi Coloured |
Weight | Approx 16 kg |
Print Technology | Laser |
Brand | Canon |
Current | 4 Amp |
Voltage | 220-240 V |
Custom Size | 139.7 x 182 mm to 304.8 x 457.2 mm |
Paper Weight | 52 to 220g/m2 |
Paper Capacity | 1100 sheets (80g/m2) |
Dimensions | 565 x 615 x 248 mm |
Copy Resolution | 600 dpi x 600 dpi |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A4, A5 |
Model Name/Number | 4525i |
Supported OS | Windows 7 |
Frequency | 50/60 Hz |
Color Output | Black & White |
Number Of Trays | 2 |
Weight | Approx 240.7 lb (109.2 kg) |
Print Technology | Laser |
Brand | Canon |
Memory Size | 3.0 GB RAM |
Voltage | 220-240 V AC |
Print Resolution | 1200 dpi x 1200 dpi |
Dimensions | 23-1/8" x 29-1/8" x 47" (587 mm x 740 mm x 1,193 mm) |
Control Panel | 10.1" TFT LCD WSVGA Color Touch-panel |
Product Details:
Functions | Multi-Function |
Model Name/Number | IR 4535i |
Frequency | 50/60 Hz |
Print Speed | Up to 35 PPM |
Weight | Approx 240.7 lb (109.2 kg) |
Brand | Canon |
Memory Size | 3.0 GB RAM |
Print Resolution | 1200 dpi x 1200 dpi |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A4,A5 |
Model Name/Number | 4545i |
Supported OS | Windows 7 |
Frequency | 50/60 Hz |
Color Output | Black & White |
Number Of Trays | 2 |
Print Speed | Up to 45 PPM |
Weight | Approx 240.7 lb (109.2 kg) |
Print Technology | Laser |
Brand | Canon |
Voltage | 220-240 V AC |
Product Details:
Supported OS | Windows 7 |
Frequency | 50/60 Hz |
Number Of Trays | 2 |
Weight | Approx 73.1 Kg |
Print Technology | Laser |
Brand | Canon |
Memory Size | 3 GB RAM |
Dimension | 587 mm x 740 mm x 1193 mm |
Current | 5.6 Amp |
Voltage | 220-240 V AC |
Inner Tray Capacity | 250 sheets (80 g/m2) |
Writing Resolution | 600x600 dpi |
Display Type | 10.1" TFT LCD WSVGA Color Touch-panel |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3, A3 and A4 |
Model Number | iR2206 |
Supported OS | Windows 7 |
Frequency | 50/60 Hz |
Number Of Trays | 2 |
Print Speed | 11 PPM (A3) and 22 PPM (A4) |
Weight | Approximately 28.7 Kg |
Resolution | 600 x 600 DPI |
Power Consumption | 1.5 KWh |
Toner Yield | 10200 SHEETS |
Brand | Canon |
Memory Size | 256 MB |
I Deal In | New Only |
Dimension | 622 x 589 x 502 mm (WITH ADF) |
Voltage | 220 to 240 V AC |
SCAN FILE FORMAT | TIFF/GPEG/PNG/PDF |
Drum Yield | Approx 66000 sheets |
Product Details:
Print Speed | 20ppm (A4),10ppm (A3) |
Brand | Canon |
Print Technology | Laser |
Supported Paper Size | A4 and A5 |
Functions | Multi-Function |
Number Of Trays | 2 |
Memory Size | 512 MB |
Supported OS | Windows 7 |
Weight | 35.5 Kg (with ADF) |
Multiple Copy | Up to 999 copies |
Copy Resolution | 600 x 600 dpi |
Dimensions | 622 x 589 x 607mm (with ADF) |
Voltage | 220-240 V AC |
Frequency | 50/60 Hz |
Drum Yield | Approx 63,700 Sheets |
Product Details:
Minimum Order Quantity | 1 unit |
Color Output | Black & White |
Print Speed (ppm) | 20 ppm |
Memory Size | 512 MB |
Item Weight (kg) | 35.5kg |
Condition | New |
Warranty | Upto 1 Year |
Canon ir 2006N | 47200 |
Product Details:
Brand | Canon |
Print Technology | Laser |
Number Of Trays | 2 |
Functions | Multi-Function |
Multiple Copies | Up to 999 copies |
Print Speed (ppm) | 20ppm (A4),15ppm (A3) |
Item Weight (kg) | Approx 69.8 kg |
Resolution | 400 x 400dpi,200 x 400dpi,200 x 200dpi,200 x 100dpi |
Memory Size | 2.0GB RAM |
Power Supply (Volt/Hz) | 220 - 240V (+/-10%),50 / 60Hz (+/-2Hz),4.0 Amp |
Printing Method | Color Laser Beam Printing |