Product Details:
Brand | Canon |
Supported Paper Size | A3 and A4 |
Frequency | 50/60 Hz |
Magnification | 25% - 400% (1% increment) |
Model Number | 2206 N |
Print Speed | 11-22 ppm |
Weight | Approximately 35.5 kg (with ADF) |
Current | 2.7 A |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | imagePROGRAFiPF771 |
Printer Type | 5 Color - 24" |
Max. Print Resolution | 2400 x 1200dpi |
Memory | 256 MB |
Nozzle Pitch | 1200dpi x 2 rows |
Line Accuracy | +/-0.1% or less |
Weight | 53.7 kg |
Power Supply | AC 100 - 240V (50 - 60Hz) |
Product Details:
Printer Type | 5 Color - 24" |
Model/Type | imageprograf-ipf671 |
Brand | Canon |
Print Resolution | 2400 x 1200 dpi |
Nozzle Pitch | 1200dpi x 2 rows |
Line Accuracy | +/- 0.1% or less |
Dimensions | 997 (W) x 698 (D) x 507 (H) mm |
Weight | 53.7kg (Main unit + Printer stand) |
Product Details:
Brand | Canon |
Supported Paper Size | A4 |
Color Output | Multi Colored |
Model Number | R-ADV C3500i |
Print Speed | 25 ppm |
Duty Cycle | 95,000 Pages |
Product Details:
Frequency | 50/60 Hz |
Number Of Trays | 2 |
Memory Size | 3 GB RAM |
Weight | Approx 73.1 Kg |
Print Technology | Laser |
Supported OS | Windows 7 |
Brand | Canon |
Dimension | 587 mm x 740 mm x 1193 mm |
Product Details:
Print Speed | 20ppm (A4),10ppm (A3) |
Supported Paper Size | A4 and A5 |
Functions | Multi-Function |
Number Of Trays | 2 |
Print Technology | Laser |
Memory Size | 512 MB |
Supported OS | Windows 7 |
Weight | 35.5 Kg (with ADF) |
Product Details:
Brand | Canon |
Supported Paper Size | A3, B4, A4, A4R, B5R, B5, A5R |
Model Name/Number | IR C3020 |
Frequency | 50/60 Hz |
Color Output | Multi Coloured |
Print Technology | Laser |
Weight | Approx 16 kg |
Current | 4 Amp |
Product Details:
Supported Paper Size | A3,A4 and A5 |
Functions | Multi-Function |
Brand | Canon |
Frequency | 50-60 Hz |
Number Of Trays | 2 |
Memory Size | 512MB RAM |
Weight | Approx. 74.7kg |
Multiple Copies | 1 to 999 |
The imageRUNNER 2500W series offers a compact suite of workgroup functionalities. From network printing to built-in duplex, this multi-functional device is your choice for reliable, professional documents.
Product Details:
Supported Paper Size | A3 and A4 |
Model Name/Number | iR2006N |
Brand | Canon |
Frequency | 50-60 Hz |
Print Speed | A3 10 PPM and A4 20 PPM |
Memory Size | 256 MB |
Model Number | imageRUNNER 2206 |
Item Weight | Approximately 28.7Kg |
Ideal for small and medium-sized enterprises (SMEs), the imageRUNNER 2206N/2006N/2206 series deliver basic functionalities with enhanced smart capabilities. The imageRUNNER 2206N and 2006N offers security and connectivity functionalities such as secure print, send to email and connectivity to mobile applications. Enjoy better information security alongside greater connectivity and productivity.
Product Details:
Functions | Multi-Function |
Brand | Canon |
Model Number | image RUNNER ADVANCE 6555i |
Multiple Copies | Up to 9,999 copies |
Print Speed (ppm) | 55 ppm |
Memory Size | 250 MB |
Item Weight | 234 kg |
Dimensions | 670 mm x 779 mm x 1220 mm |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3, A4 and A5 |
Brand | Canon |
Frequency | 50-60 Hz |
Print Speed | Up to 75 PPM |
Memory Size | 3.0 GB RAM |
Weight | 515.9 lb (234 kg) |
Print Technology | Laser |
Product Details:
Print Speed | Up to 45 PPM |
Brand | Canon |
Model Name/Number | IR 4535i |
Frequency | 50/60 Hz |
Functions | Multi-Function |
Weight | Approx 240.7 lb (109.2 kg) |
Memory Size | 3.0 GB RAM |
Print Resolution | 1200 dpi x 1200 dpi |
Product Details:
Print Speed | 20 PPM |
Brand | Canon |
Print Technology | Laser |
Supported Paper Size | A3, A4 |
Model Number | iR 2006N |
Frequency | 50-60 Hz |
Functions | Multi-Function |
Magnification | 25% -400% (1% increment) |
Product Details:
Color Output | Black & White |
Functions | Multi-Function |
Supported Paper Size | A4,A5 |
Model Name/Number | 4545i |
Supported OS | Windows 7 |
Brand | Canon |
Frequency | 50/60 Hz |
Number Of Trays | 2 |
Product Details:
Functions | Multi-Function |
Brand | Canon |
Number Of Trays | 2 |
Multiple Copies | Up to 999 copies |
Print Speed (ppm) | 20ppm (A4),15ppm (A3) |
Memory Size | 2.0GB RAM |
Item Weight (kg) | Approx 69.8 kg |
Print Technology | Laser |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3, A3 and A4 |
Model Number | iR2206 |
Supported OS | Windows 7 |
Frequency | 50/60 Hz |
Number Of Trays | 2 |
Print Speed | 11 PPM (A3) and 22 PPM (A4) |
Weight | Approximately 28.7 Kg |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A4, A5 |
Model Name/Number | 4525i |
Supported OS | Windows 7 |
Frequency | 50/60 Hz |
Color Output | Black & White |
Number Of Trays | 2 |
Weight | Approx 240.7 lb (109.2 kg) |