Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Trays | 1 |
Color Output | Multi Colored |
Model Name/Number | iR ADV DX C 3822 |
Functions | Multi-Function |
Supported Paper Size | A3 |
Brand | Canon |
imageRUNNER ADVANCE DX C3800 Series
Vivid and Vibrant colour output with excellent productivity
The imageRUNNER ADVANCE DX C3800 series delivers quality colour output and high productivity while keeping power consumption low. With efficient scanning and seamless connectivity to various cloud destinations, the series facilitates collaboration and supports new ways of working.
· A3 Colour
· Print speed of up to 35/35 pages per minute (Color/Black and White)
Product Details:
Model Name/Number | iR2006N |
Print Speed | A3 10 PPM and A4 20 PPM |
Brand | Canon |
Frequency | 50-60 Hz |
Memory Size | 256 MB |
Supported Paper Size | A3 and A4 |
Model Number | imageRUNNER 2206 |
Item Weight | Approximately 28.7Kg |
Voltage | 220 to 240 V AC,50/60 Hz,2.4 A |
Print Resolution | 600 x 600 dpi |
Ideal for small and medium-sized enterprises (SMEs), the imageRUNNER 2206N/2006N/2206 series deliver basic functionalities with enhanced smart capabilities. The imageRUNNER 2206N and 2006N offers security and connectivity functionalities such as secure print, send to email and connectivity to mobile applications. Enjoy better information security alongside greater connectivity and productivity.
Product Details:
Brand | Canon |
Supported Paper Size | A4 |
Color Output | Multi Colored |
Model Number | R-ADV C3500i |
Print Speed | 25 ppm |
Duty Cycle | 95,000 Pages |
Product Details:
Functions | Multi-Function |
Model Name/Number | 4525i |
Frequency | 50/60 Hz |
Color Output | Black & White |
Supported Paper Size | A4, A5 |
Print Technology | Laser |
Weight | Approx 240.7 lb (109.2 kg) |
Voltage | 220-240 V AC |
Number Of Trays | 2 |
Supported OS | Windows 7 |
Brand | Canon |
Memory Size | 3.0 GB RAM |
Print Resolution | 1200 dpi x 1200 dpi |
Dimensions | 23-1/8" x 29-1/8" x 47" (587 mm x 740 mm x 1,193 mm) |
Control Panel | 10.1" TFT LCD WSVGA Color Touch-panel |
Product Details:
Brand | Canon |
Supported Paper Size | A3 and A4 |
Frequency | 50/60 Hz |
Magnification | 25% - 400% (1% increment) |
Model Number | 2206 N |
Print Speed | 11-22 ppm |
Weight | Approximately 35.5 kg (with ADF) |
Current | 2.7 A |
Voltage | 220-240 V AC |
Print Resolution | 600 x 600 dpi |
Dimensions | 622 x 589 x 607 mm (with ADF) |
Product Details:
Brand | Canon |
Supported Paper Size | A3, B4, A4, A4R, B5R, B5, A5R |
Model Name/Number | IR C3020 |
Frequency | 50/60 Hz |
Color Output | Multi Coloured |
Weight | Approx 16 kg |
Print Technology | Laser |
Current | 4 Amp |
Voltage | 220-240 V |
Custom Size | 139.7 x 182 mm to 304.8 x 457.2 mm |
Paper Weight | 52 to 220g/m2 |
Paper Capacity | 1100 sheets (80g/m2) |
Dimensions | 565 x 615 x 248 mm |
Copy Resolution | 600 dpi x 600 dpi |
Product Details:
Model Number | IR 2525W |
Brand | Canon |
Functions | Multi-Function |
Supported Paper Size | A3,A4 and A5 |
Frequency | 50-60 Hz |
Multiple Copies | 1 to 999 |
Memory Size | 512MB RAM |
Weight | Approx. 74.7kg |
Voltage | AC 220-240 V |
Number Of Trays | 2 |
Interface Type | USB 2.0 (Device) |
Scanning Resolution | Up to 600 x 600dpi |
Dimensions | 565mm x 689mm x 896mm (with the DADF) |
Power Consumption | 0.5 W to 1.542 kW |
Copy Speed | 25ppm |
The imageRUNNER 2500W series offers a compact suite of workgroup functionalities. From network printing to built-in duplex, this multi-functional device is your choice for reliable, professional documents.
Product Details:
Brand | Canon |
Model Number | 6500 III Series |
Print Speed | Up to 75 PPM |
Functions | Multi-Function |
Frequency | 50-60 Hz |
Supported Paper Size | A3, A4 and A5 |
Print Technology | Laser |
Dimension | 26-3/8" x 30-5/8" x 48" (670 mm x 779 mm x 1220 mm) |
Weight | 515.9 lb (234 kg) |
Voltage | AC 220-240 V |
Memory Size | 3.0 GB RAM |
Print Resolution | 1200 x 1200,600 x 600 dpi |
Product Details:
Model Number | iR2206 |
Frequency | 50/60 Hz |
Functions | Multi-Function |
Supported Paper Size | A3, A3 and A4 |
Number Of Trays | 2 |
Memory Size | 256 MB |
Print Speed | 11 PPM (A3) and 22 PPM (A4) |
Dimension | 622 x 589 x 502 mm (WITH ADF) |
Weight | Approximately 28.7 Kg |
Voltage | 220 to 240 V AC |
Resolution | 600 x 600 DPI |
Supported OS | Windows 7 |
Power Consumption | 1.5 KWh |
Toner Yield | 10200 SHEETS |
Brand | Canon |
I Deal In | New Only |
SCAN FILE FORMAT | TIFF/GPEG/PNG/PDF |
Drum Yield | Approx 66000 sheets |
Product Details:
Model Name/Number | 4545i |
Frequency | 50/60 Hz |
Color Output | Black & White |
Functions | Multi-Function |
Supported Paper Size | A4,A5 |
Number Of Trays | 2 |
Print Speed | Up to 45 PPM |
Weight | Approx 240.7 lb (109.2 kg) |
Voltage | 220-240 V AC |
Print Technology | Laser |
Supported OS | Windows 7 |
Brand | Canon |
Product Details:
Frequency | 50/60 Hz |
Number Of Trays | 2 |
Memory Size | 3 GB RAM |
Weight | Approx 73.1 Kg |
Print Technology | Laser |
Supported OS | Windows 7 |
Brand | Canon |
Dimension | 587 mm x 740 mm x 1193 mm |
Current | 5.6 Amp |
Voltage | 220-240 V AC |
Inner Tray Capacity | 250 sheets (80 g/m2) |
Writing Resolution | 600x600 dpi |
Display Type | 10.1" TFT LCD WSVGA Color Touch-panel |
Product Details:
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Family Brand | imageRUNNER ADVANCE DX |
Color output | Black & White |
Connectivity | Ethernet |
Usage | For Office |
Model Number | image RUNNER ADVANCE 6555i |
Paper size | A4 |
Print speed | upto 50 pages/min |
Print Volume(per month) | upto 1000 ppm |
Features | Duplex printing |
Scanner type | Flatbed scanner |
Product Details:
Model Name/Number | imageRUNNER ADVANCE DX 4725i |
Printer Type | 5 Color - 24" |
Max. Print Speed | Up to 25 ppm (Letter), Up to 17 ppm (Letter-R), Up to 13 ppm (Legal), Up to 15 ppm (11" x 17") |
Max. Print Resolution | 1200 dpi x 1200 dpi |
Color Output | Black & White |
Supported Paper Size | A3 |
Functions | Multi-Function |
Ink Type | laser |
Memory | 3.0 GB RAM |
Hard disk | Standard: 250 GB Maximum: 1 TB |
Supported OS | Windows 7 |
Model/Type | imageprograf-ipf671 |
Brand | Canon |
Print Resolution | 2400 x 1200 dpi |
Nozzle Pitch | 1200dpi x 2 rows |
Line Accuracy | +/- 0.1% or less |
Dimensions | 997 (W) x 698 (D) x 507 (H) mm |
Weight | 53.7kg (Main unit + Printer stand) |
Power Supply | AC 100V to 240V (50 to 60Hz |
Operating Environment | 15 to 30 Deg C,10 to 80% (Condensation-free) |
Additional Information:
Product Details:
Functions | Multi-Function |
Brand | Canon |
Number Of Trays | 2 |
Multiple Copies | Up to 999 copies |
Print Speed (ppm) | 20ppm (A4),15ppm (A3) |
Memory Size | 2.0GB RAM |
Item Weight (kg) | Approx 69.8 kg |
Print Technology | Laser |
Resolution | 400 x 400dpi,200 x 400dpi,200 x 200dpi,200 x 100dpi |
Power Supply (Volt/Hz) | 220 - 240V (+/-10%),50 / 60Hz (+/-2Hz),4.0 Amp |
Printing Method | Color Laser Beam Printing |
Backed by rich industrial experience we are offering canon image runner to our customers providing best services to customers at reasonable rates
Product Details:
Model Number | iR 2006N |
Print Speed | 20 PPM |
Frequency | 50-60 Hz |
Functions | Multi-Function |
Magnification | 25% -400% (1% increment) |
Supported Paper Size | A3, A4 |
Item Weight | Approximately 35.5kg (with ADF) |
Memory Size | 512 MB |
Voltage | AC 220-240 V |
Print Technology | Laser |
Input Tray Capacity | 250 PPM |
Recovery From Sleep Mode | 4.3 Secs |
Supported OS | Windows 7, Windows 8 |
Brand | Canon |
Maximum Power Consumption | 1.5 kWh |
Print Resolution | 600 x 600 dpi |
Product Details:
Print Speed | 20ppm (A4),10ppm (A3) |
Supported Paper Size | A4 and A5 |
Functions | Multi-Function |
Number Of Trays | 2 |
Print Technology | Laser |
Memory Size | 512 MB |
Supported OS | Windows 7 |
Weight | 35.5 Kg (with ADF) |
Brand | Canon |
Multiple Copy | Up to 999 copies |
Copy Resolution | 600 x 600 dpi |
Dimensions | 622 x 589 x 607mm (with ADF) |
Voltage | 220-240 V AC |
Frequency | 50/60 Hz |
Drum Yield | Approx 63,700 Sheets |
Product Details:
Model Name/Number | IR 4535i |
Frequency | 50/60 Hz |
Functions | Multi-Function |
Print Speed | Up to 45 PPM |
Weight | Approx 240.7 lb (109.2 kg) |
Brand | Canon |
Memory Size | 3.0 GB RAM |
Print Resolution | 1200 dpi x 1200 dpi |
Product Details:
Minimum Order Quantity | 1 Piece |
Scanning Resolution | 600 x 600 dpi |
Scanning Side | Both Simplex & Duplex |
Scanning Modes | Black & White, Grayscale, Color |
Scan Speed | 45 ppm |
Model Number | DR C240 |
Document Feeding | Automatic |
Scanner Type | Sheetfed |
Interface Type | Hi-Speed USB 2.0 |
Maximum Paper Size | A4 |
The DR-C240 is a high-speed scanning solution with a feeder which can hold 60 sheet of paper. This powerful scanner can load different sizes and process various type of documents, including thin paper, postcards, and even passports. It is suitable for scanning a huge number of documents quickly and easily.
Product Details:
Minimum Order Quantity | 1 Unit |
Model | imagePROGRAFiPF771 |
Printer Type | 5 Color - 24" |
Max. Print Resolution | 2400 x 1200dpi |
Memory | 256 MB |
Nozzle Pitch | 1200dpi x 2 rows |
Line Accuracy | +/-0.1% or less |
Weight | 53.7 kg |
Power Supply | AC 100 - 240V (50 - 60Hz) |